FLOOR PLANS
Main Floor
Second Floor
Third Floor


15315 66 AVE | MAIN FLOOR
| Unit # | Status |
|---|---|
| 101 | SOLD |
| 102 | SOLD |
| 103 | SOLD |
| 104 | SOLD |
| 105 | SOLD |
| 106 | SOLD |
| 107 | SOLD |
| 108 | SOLD |
| 110 | SOLD |
| 111 | SOLD |
| 112 | SOLD |
| 113 | SOLD |
| 114 | SOLD |
| 115 | SOLD |
| 116 | SOLD |
| 117 | SOLD |


15315 66 AVE | SECOND FLOOR
| Unit # | Status |
|---|---|
| 201 | SOLD |
| 202 | SOLD |
| 203 | SOLD |
| 204 | SOLD |
| 205 | SOLD |
| 206 | Fully Finished. For Lease - 1392 Sq Ft |
| 207 | SOLD |
| 208 | SOLD |
| 209 | For Sale / Lease - 1554 Sq Ft |
| 210 | For Lease - 1147 Sq Ft |
| 211 | SOLD |
| 212 | For Lease - 1429 Sq Ft. Partially Finished with Floor and Lights |


15315 66 AVE | THIRD FLOOR
| Unit # | Status |
|---|---|
| 302 | SOLD |
| 303 | SOLD |
| 304 | SOLD |
| 305 | SOLD |
| 306 | SOLD |
| 307 | SOLD |
| 308 | SOLD |
| 309 | SOLD |
| 310 | SOLD |
| 311 | SOLD |
| 312 | SOLD |
| 313 | SOLD |
| 314 | SOLD |
| 315 | SOLD |
| 317 | -- |
| 318 | Fully Finished. For Lease - 1157 Sq Ft |
| 319 | SOLD |
| 320 | For Lease / Sale - 1119 Sq Ft |
| 321 | For Lease / Sale - 1319 Sq Ft |
| 322 | For Lease / Sale - 1319 Sq Ft |
| 323 | For Lease / Sale - 1832 Sq Ft |
| 324 | For Lease / Sale - 1444 Sq Ft |
| 325 | For Lease / Sale - 1021 Sq Ft |
| 326 | -- |
| 327 | SOLD |